| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -2.4% | 47.0 | 25% | 11.7 |
Holder Growth 3-month | +19.5% | 82.5 | 20% | 16.5 |
Concentration 3-month trend | -5.3pp | 67.6 | 20% | 13.5 |
Dormancy 3-month trend | +7.9pp | 38.7 | 15% | 5.8 |
Transfer Activity 30d vs 3m avg | ×0.96 | 48.0 | 10% | 4.8 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 62.4 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.