| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -21.7% | 22.9 | 25% | 5.7 |
Holder Growth 3-month | +14.4% | 74.0 | 20% | 14.8 |
Concentration 3-month trend | -4.3pp | 64.5 | 20% | 12.9 |
Dormancy 3-month trend | +4.0pp | 44.3 | 15% | 6.6 |
Transfer Activity 30d vs 3m avg | ×1.45 | 61.2 | 10% | 6.1 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 56.2 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.