| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +4.7% | 53.6 | 25% | 13.4 |
Holder Growth 3-month | +28.9% | 98.2 | 20% | 19.6 |
Concentration 3-month trend | -3.5pp | 61.8 | 20% | 12.4 |
Dormancy 3-month trend | -4.4pp | 56.3 | 15% | 8.5 |
Transfer Activity 30d vs 3m avg | ×1.30 | 57.6 | 10% | 5.8 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 69.6 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.