| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -8.3% | 39.7 | 25% | 9.9 |
Holder Growth 3-month | +15.2% | 75.3 | 20% | 15.1 |
Concentration 3-month trend | +0.6pp | 47.9 | 20% | 9.6 |
Dormancy 3-month trend | +6.7pp | 40.5 | 15% | 6.1 |
Transfer Activity 30d vs 3m avg | ×0.40 | 19.9 | 10% | 2.0 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 52.6 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.