| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -12.4% | 34.5 | 25% | 8.6 |
Holder Growth 3-month | +22.4% | 87.3 | 20% | 17.5 |
Concentration 3-month trend | +0.1pp | 49.5 | 20% | 9.9 |
Dormancy 3-month trend | +8.3pp | 38.2 | 15% | 5.7 |
Transfer Activity 30d vs 3m avg | ×1.12 | 52.9 | 10% | 5.3 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 57.0 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.