| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -1.9% | 47.7 | 25% | 11.9 |
Holder Growth 3-month | +14.9% | 74.8 | 20% | 15.0 |
Concentration 3-month trend | -1.6pp | 55.5 | 20% | 11.1 |
Dormancy 3-month trend | -0.1pp | 50.2 | 15% | 7.5 |
Transfer Activity 30d vs 3m avg | ×1.85 | 71.2 | 10% | 7.1 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 62.6 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.