| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +35.8% | 77.5 | 25% | 19.4 |
Holder Growth 3-month | +19.2% | 81.9 | 20% | 16.4 |
Concentration 3-month trend | +2.1pp | 43.0 | 20% | 8.6 |
Dormancy 3-month trend | +12.3pp | 32.5 | 15% | 4.9 |
Transfer Activity 30d vs 3m avg | ×0.45 | 22.6 | 10% | 2.3 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 61.5 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.