| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +19.0% | 64.6 | 25% | 16.2 |
Holder Growth 3-month | +19.2% | 81.9 | 20% | 16.4 |
Concentration 3-month trend | +2.1pp | 43.0 | 20% | 8.6 |
Dormancy 3-month trend | +21.0pp | 20.0 | 15% | 3.0 |
Transfer Activity 30d vs 3m avg | ×0.40 | 20.0 | 10% | 2.0 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 56.1 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.