| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +5.1% | 53.9 | 25% | 13.5 |
Holder Growth 3-month | +17.4% | 78.9 | 20% | 15.8 |
Concentration 3-month trend | +0.0pp | 50.0 | 20% | 10.0 |
Dormancy 3-month trend | +15.9pp | 27.3 | 15% | 4.1 |
Transfer Activity 30d vs 3m avg | ×0.78 | 38.9 | 10% | 3.9 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 57.3 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.