| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -21.2% | 23.4 | 25% | 5.9 |
Holder Growth 3-month | +18.0% | 80.1 | 20% | 16.0 |
Concentration 3-month trend | +1.9pp | 43.6 | 20% | 8.7 |
Dormancy 3-month trend | +30.5pp | 6.5 | 15% | 1.0 |
Transfer Activity 30d vs 3m avg | ×0.87 | 43.7 | 10% | 4.4 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 46.0 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.