| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +107.3% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +33.0% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -10.0pp | 83.2 | 20% | 16.6 |
Dormancy 3-month trend | -10.6pp | 65.2 | 15% | 9.8 |
Transfer Activity 30d vs 3m avg | ×1.77 | 69.2 | 10% | 6.9 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 88.3 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.