| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +119.0% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +33.0% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -10.0pp | 83.2 | 20% | 16.6 |
Dormancy 3-month trend | -22.8pp | 82.5 | 15% | 12.4 |
Transfer Activity 30d vs 3m avg | ×1.72 | 68.0 | 10% | 6.8 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 90.8 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.