| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +464.3% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +40.7% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -1.9pp | 56.4 | 20% | 11.3 |
Dormancy 3-month trend | -7.2pp | 60.4 | 15% | 9.1 |
Transfer Activity 30d vs 3m avg | ×1.36 | 59.0 | 10% | 5.9 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 81.2 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.