| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +83.0% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +19.2% | 82.0 | 20% | 16.4 |
Concentration 3-month trend | -4.4pp | 64.7 | 20% | 12.9 |
Dormancy 3-month trend | -11.1pp | 65.9 | 15% | 9.9 |
Transfer Activity 30d vs 3m avg | ×2.15 | 78.6 | 10% | 7.9 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 82.1 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.