| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +321.2% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +58.1% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -2.6pp | 58.7 | 20% | 11.7 |
Dormancy 3-month trend | -22.0pp | 81.4 | 15% | 12.2 |
Transfer Activity 30d vs 3m avg | ×0.85 | 42.4 | 10% | 4.2 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 83.2 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.