| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +188.9% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +121.2% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | +10.1pp | 16.4 | 20% | 3.3 |
Dormancy 3-month trend | +15.7pp | 27.6 | 15% | 4.1 |
Transfer Activity 30d vs 3m avg | ×2.25 | 81.3 | 10% | 8.1 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 70.5 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.