| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -28.5% | 14.4 | 25% | 3.6 |
Holder Growth 3-month | +124.3% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | +3.3pp | 39.0 | 20% | 7.8 |
Dormancy 3-month trend | -18.8pp | 76.8 | 15% | 11.5 |
Transfer Activity 30d vs 3m avg | ×1.97 | 74.2 | 10% | 7.4 |
Breadth products + chains | 5 | 80.0 | 10% | 8.0 |
| Composite | 58.3 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.