| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -16.3% | 29.6 | 25% | 7.4 |
Holder Growth 3-month | +112.2% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | +7.6pp | 24.7 | 20% | 4.9 |
Dormancy 3-month trend | -3.8pp | 55.5 | 15% | 8.3 |
Transfer Activity 30d vs 3m avg | ×0.45 | 22.6 | 10% | 2.3 |
Breadth products + chains | 5 | 80.0 | 10% | 8.0 |
| Composite | 50.9 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.