| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +2.5% | 51.9 | 25% | 13.0 |
Holder Growth 3-month | +63.9% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -3.4pp | 61.3 | 20% | 12.3 |
Dormancy 3-month trend | -12.1pp | 67.3 | 15% | 10.1 |
Transfer Activity 30d vs 3m avg | ×0.21 | 10.3 | 10% | 1.0 |
Breadth products + chains | 4 | 60.0 | 10% | 6.0 |
| Composite | 62.4 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.