| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +32.5% | 75.0 | 25% | 18.8 |
Holder Growth 3-month | +87.3% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | +1.4pp | 45.2 | 20% | 9.0 |
Dormancy 3-month trend | +3.9pp | 44.5 | 15% | 6.7 |
Transfer Activity 30d vs 3m avg | ×0.14 | 7.2 | 10% | 0.7 |
Breadth products + chains | 4 | 60.0 | 10% | 6.0 |
| Composite | 61.2 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.