| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +14.7% | 61.3 | 25% | 15.3 |
Holder Growth 3-month | +8.9% | 64.8 | 20% | 13.0 |
Concentration 3-month trend | -7.4pp | 74.8 | 20% | 15.0 |
Dormancy 3-month trend | -6.2pp | 58.8 | 15% | 8.8 |
Transfer Activity 30d vs 3m avg | ×0.96 | 48.2 | 10% | 4.8 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 66.9 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.