| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +27.2% | 70.9 | 25% | 17.7 |
Holder Growth 3-month | +10.4% | 67.3 | 20% | 13.5 |
Concentration 3-month trend | -2.4pp | 57.9 | 20% | 11.6 |
Dormancy 3-month trend | -28.8pp | 91.1 | 15% | 13.7 |
Transfer Activity 30d vs 3m avg | ×0.86 | 43.2 | 10% | 4.3 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 70.8 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.