| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +151.3% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +169.2% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -28.2pp | 100.0 | 20% | 20.0 |
Dormancy 3-month trend | +16.7pp | 26.1 | 15% | 3.9 |
Transfer Activity 30d vs 3m avg | ×0.71 | 35.5 | 10% | 3.5 |
Breadth products + chains | 2 | 20.0 | 10% | 2.0 |
| Composite | 74.5 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.