| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +20725.2% | 100.0 | 25% | 25.0 |
Holder Growth 3-month | +1450.0% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | -20.7pp | 100.0 | 20% | 20.0 |
Dormancy 3-month trend | +59.4pp | 0.0 | 15% | 0.0 |
Transfer Activity 30d vs 3m avg | ×0.08 | 3.9 | 10% | 0.4 |
Breadth products + chains | 2 | 20.0 | 10% | 2.0 |
| Composite | 67.4 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.