| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +23.3% | 68.0 | 25% | 17.0 |
Holder Growth 3-month | +28.0% | 96.7 | 20% | 19.3 |
Concentration 3-month trend | +1.1pp | 46.2 | 20% | 9.2 |
Dormancy 3-month trend | +39.8pp | 0.0 | 15% | 0.0 |
Transfer Activity 30d vs 3m avg | ×0.46 | 22.9 | 10% | 2.3 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 57.9 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.