| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | -8.8% | 39.1 | 25% | 9.8 |
Holder Growth 3-month | +16.9% | 78.2 | 20% | 15.6 |
Concentration 3-month trend | +5.4pp | 32.1 | 20% | 6.4 |
Dormancy 3-month trend | -31.1pp | 94.5 | 15% | 14.2 |
Transfer Activity 30d vs 3m avg | ×2.00 | 75.1 | 10% | 7.5 |
Breadth products + chains | 6 | 100.0 | 10% | 10.0 |
| Composite | 63.5 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.