| Factor | Raw | Score | Weight | Contribution |
|---|---|---|---|---|
AUM Growth 3-month | +40.5% | 81.1 | 25% | 20.3 |
Holder Growth 3-month | +57.1% | 100.0 | 20% | 20.0 |
Concentration 3-month trend | +11.8pp | 10.6 | 20% | 2.1 |
Dormancy 3-month trend | +19.6pp | 22.0 | 15% | 3.3 |
Transfer Activity 30d vs 3m avg | ×0.69 | 34.4 | 10% | 3.4 |
Breadth products + chains | 3 | 40.0 | 10% | 4.0 |
| Composite | 53.1 | |||
Score is each factor's raw value normalized to 0–100 (50 = flat). Contribution is the score weighted by its share among the factors available this month; contributions sum to the composite. Full factor definitions and normalization ranges are on the methodology page.