Invesco
Key Metrics
AUM (Ethereum)
—
NAV / Token
$11.22
as of Sep 2026
Holders
96
distinct addresses
Concentration
73.5%
of supply · index uses Top-5
Dormancy
12.5%
trailing 90d · as of Invalid Date
Holder Behaviortrailing 90 days
Net New Wallets (90d)
+5
+15entered / −10 exited
Accum. Ratio
58%
of directional wallets accumulating
Source: Supabase (classified holder data) · as of Nov 6, 02:48 PM UTC
Top Holders
| # | Address | Share of Supply | Balance |
|---|---|---|---|
| 1 | 43.2% | 16.65M | |
| 2 | TransparentUpgradeableProxy 0x569d…f0ec | 15.8% | 6.09M |
| 3 | 8.2% | 3.17M | |
| 4 |
Recent Large Transfers>$1M
| Date | Type | From | To | Value (USD) | Tx |
|---|---|---|---|---|---|
| Nov 6, 2026 | Mint | — | 0xdba9…9c29 | $5.0M | 0xbe8e…2d65 |
| Nov 6, 2026 | Burn | 0x4c21…54cf | — | $1.2M | 0x75d2…b1fa |
| Nov 6, 2026 | Transfer | 0xb677…d045 |
3.2% |
| 1.23M |
| 5 | 3.1% | 1.18M |
| 6 | 3.0% | 1.15M |
| 7 | TransparentUpgradeableProxy 0x5fba…4f33 | 2.9% | 1.13M |
| 8 | 2.9% | 1.12M |
| 9 | GnosisSafeProxy 0xb437…2402 | 2.3% | 900.6K |
| 10 | 2.3% | 896.4K |
Balances from last classification run as of Nov 6, 02:48 PM UTC. Name tags from Etherscan contract labels; unlabeled addresses shown as truncated hex.
| 0x4c21…54cf |
| $1.2M |
| 0x75d2…b1fa |
| Nov 6, 2026 | Transfer | 0x235a…8a0c | 0xb677…d045 | $1.2M | 0xf577…8ded |